Thermometers homeAbout brannanbrannan sales and serviceBrannan SupportBrannan NewsBrannan educational resourcesDirections to brannanContact Brannan
Stainless Steel Pressure Gauges
Stainless Steel Pressure Gauges

40mm Stainless Steel Pressure Gauge - Bottom Entry

Case: Stainless Steel
Fill: Glycerine Filled
Window: Acrylic
Connection: Brass
Ingress Protection: IP 66

Connection: 1/8 bsp bottom entry
Accuracy Class: Class 2.5

Range Product No
0 + 2.5 bar 37/033/0

0 + 4 bar

37/034/0
0 + 6 bar 37/035/0
0 + 10 bar 37/036/0
0 + 16 bar 37/037/0
0 + 25 bar 37/038/0
0 + 40 bar 37/039/0
0 + 2.5 bar & psi 37/043/0

0 + 4 bar & psi

37/044/0
0 + 6 bar & psi 37/045/0
0 + 10 bar & psi 37/046/0
0 + 16 bar & psi 37/047/0
0 + 25 bar & psi 37/048/0
0 + 40 bar & psi 37/049/0
For trade price & delivery: Please contact us for details.

50mm Stainless Steel Pressure Gauge - Bottom Entry

Case: Stainless Steel
Fill: Glycerine Filled
Window: Acrylic
Connection: Brass
Ingress Protection: IP 66
Connection: 1/4 bsp bottom entry
Accuracy Class: Class 2.5
Range Product No
0 + 1.6 bar 37/132/0
0 + 2.5 bar 37/133/0

0 + 4 bar

37/134/0
0 + 6 bar 37/135/0
0 + 10 bar 37/136/0
0 + 16 bar 37/137/0
0 + 25 bar 37/138/0
0 + 40 bar 37/139/0
0 + 1.6 bar & psi 37/142/0
0 + 2.5 bar & psi 37/143/0

0 + 4 bar & psi

37/144/0
0 + 6 bar & psi 37/145/0
0 + 10 bar & psi 37/146/0
0 + 16 bar & psi 37/147/0
0 + 25 bar & psi 37/148/0
0 + 40 bar & psi 37/149/0
For trade price & delivery: Please contact us for details.

63mm Stainless Steel Pressure Gauge - Bottom Entry

Case: Stainless Steel
Fill: Glycerine Filled
Window: Acrylic
Connection: Brass

Ingress Protection: IP 66

Connection: 1/4 bsp bottom entry
Accuracy Class: Class 1.6

Range Product No
0 + 1 bar 37/431/0
0 + 1.6 bar 37/432/0
0 + 2.5 bar 37/433/0
0 + 4 bar 37/434/0
0 + 6 bar 37/435/0
0 + 10 bar 37/436/0
0 + 16 bar 37/437/0
0 + 25 bar 37/438/0
0 + 40 bar 37/439/0
0 + 60 bar 37/470/0
0 + 100 bar 37/471/0
0 + 160 bar 37/472/0
0 + 250 bar 37/473/0
0 + 400 bar 37/474/0
   
-1 + 0 bar 37/476/0
   
-1 + 3 bar 37/479/0
-1 + 5 bar 37/478/0
-1 + 9 bar 37/477/0

Range Product No
0 + 1 bar & psi 37/441/0
0 + 1.6 bar & psi 37/442/0
0 + 2.5 bar & psi 37/443/0
0 + 4 bar & psi 37/444/0
0 + 6 bar & psi 37/445/0
0 + 10 bar & psi 37/446/0
0 + 16 bar & psi 37/447/0
0 + 25 bar & psi 37/448/0
0 + 40 bar & psi 37/449/0
0 + 60 bar & psi 37/480/0
0 + 100 bar & psi 37/481/0
0 + 160 bar & psi 37/482/0
0 + 250 bar & psi 37/483/0
0 + 400 bar & psi 37/484/0
   
-1 + 0 bar & psi 37/486/0
   
-1 + 3 bar & psi 37/489/0
-1 + 5 bar & psi 37/488/0
-1 + 9 bar & psi 37/487/0
For trade price & delivery: Please contact us for details.

63mm Stainless Steel Pressure Gauge - Back Entry

Case: Stainless Steel
Fill: Glycerine Filled
Window: Acrylic
Connection: Brass

Ingress Protection: IP 66

Connection: 1/4 bsp back entry
Accuracy Class: Class 1.6

Range Product No
0 + 1 bar 37/411/0
0 + 1.6 bar 37/412/0
0 + 2.5 bar 37/413/0
0 + 4 bar 37/414/0
0 + 6 bar 37/415/0
0 + 10 bar 37/416/0
0 + 16 bar 37/417/0
0 + 25 bar 37/418/0
0 + 40 bar 37/419/0
0 + 60 bar 37/450/0
0 + 100 bar 37/451/0
0 + 160 bar 37/452/0
0 + 250 bar 37/453/0
0 + 400 bar 37/454/0
   
-1 + 0 bar 37/456/0
   
-1 + 3 bar 37/459/0
-1 + 5 bar 37/458/0
-1 + 9 bar 37/457/0

Range Product No
0 + 1 bar & psi 37/421/0
0 + 1.6 bar & psi 37/422/0
0 + 2.5 bar & psi 37/423/0
0 + 4 bar & psi 37/424/0
0 + 6 bar & psi 37/425/0
0 + 10 bar & psi 37/426/0
0 + 16 bar & psi 37/427/0
0 + 25 bar & psi 37/428/0
0 + 40 bar & psi 37/429/0
0 + 60 bar & psi 37/460/0
0 + 100 bar & psi 37/461/0
0 + 160 bar & psi 37/462/0
0 + 250 bar & psi 37/463/0
0 + 400 bar & psi 37/464/0
   
-1 + 0 bar & psi 37/466/0
   
-1 + 3 bar & psi 37/469/0
-1 + 5 bar & psi 37/468/0
-1 + 9 bar & psi 37/467/0
For trade price & delivery: Please contact us for details.

100mm Stainless Steel Pressure Gauge - Bottom Entry

Case: Stainless Steel
Fill: Glycerine Filled
Window: Acrylic
Connection: Brass

Ingress Protection: IP 66

Connection: 3/8 or 1/2 bsp bottom entry
Accuracy Class: Class 1.6

Range Product No
3/8" BSP
Product No
1/2" BSP
0 + 1 bar 37/731/0 37/731/8
0 + 1.6 bar 37/732/0 37/732/8
0 + 2.5 bar 37/733/0 37/733/8
0 + 4 bar 37/734/0 37/734/8
0 + 6 bar 37/735/0 37/735/8
0 + 10 bar 37/736/0 37/736/8
0 + 16 bar 37/737/0 37/737/8
0 + 25 bar 37/738/0 37/738/8
0 + 40 bar 37/739/0 37/739/8
0 + 60 bar 37/770/0 37/770/8
0 + 100 bar 37/771/0 37/771/8
0 + 160 bar 37/772/0 37/772/8
0 + 250 bar 37/773/0 37/773/8
0 + 400 bar 37/774/0 37/774/8
0 + 600 bar 37/775/0 37/775/8
     
-1 + 0 bar 37/776/0 37/776/8
     
-1 + 3 bar 37/779/0 37/779/8
-1 + 5 bar 37/778/0 37/778/8
-1 + 9 bar 37/777/0 37/777/8

Range Product No
3/8" BSP
Product No
1/2" BSP
0 + 1 bar & psi 37/741/0 37/741/8
0 + 1.6 bar & psi 37/742/0 37/742/8
0 + 2.5 bar & psi 37/743/0 37/743/8
0 + 4 bar & psi 37/744/0 37/744/8
0 + 6 bar & psi 37/745/0 37/745/8
0 + 10 bar & psi 37/746/0 37/746/8
0 + 16 bar & psi 37/747/0 37/747/8
0 + 25 bar & psi 37/748/0 37/748/8
0 + 40 bar & psi 37/749/0 37/749/8
0 + 60 bar & psi 37/780/0 37/780/8
0 + 100 bar & psi 37/781/0 37/781/8
0 + 160 bar & psi 37/782/0 37/782/8
0 + 250 bar & psi 37/783/0 37/783/8
0 + 400 bar & psi 37/784/0 37/784/8
0 + 600 bar & psi 37/785/0 37/785/8
     
-1 + 0 bar & psi 37/786/0 37/786/8
     
-1 + 3 bar & psi 37/789/0 37/789/8
-1 + 5 bar & psi 37/788/0 37/788/8
-1 + 9 bar & psi 37/787/0 37/787/8
For trade price & delivery: Please contact us for details.

100mm Stainless Steel Pressure Gauge - Back Entry

Case: Stainless Steel
Fill: Glycerine Filled
Window: Acrylic
Connection: Brass

Ingress Protection: IP 66

Connection: 3/8 or 1/2 bsp back entry
Accuracy Class: Class 1.6

Range Product No
3/8" BSP
Product No
1/2" BSP
0 + 1 bar 37/711/0 37/711/8
0 + 1.6 bar 37/712/0 37/712/8
0 + 2.5 bar 37/713/0 37/713/8
0 + 4 bar 37/714/0 37/714/8
0 + 6 bar 37/715/0 37/715/8
0 + 10 bar 37/716/0 37/716/8
0 + 16 bar 37/717/0 37/717/8
0 + 25 bar 37/718/0 37/718/8
0 + 40 bar 37/719/0 37/719/8
0 + 60 bar 37/750/0 37/750/8
0 + 100 bar 37/751/0 37/751/8
0 + 160 bar 37/752/0 37/752/8
0 + 250 bar 37/753/0 37/753/8
0 + 400 bar 37/754/0 37/754/8
0 + 600 bar 37/755/0 37/755/8
     
-1 + 0 bar 37/756/0 37/756/0
     
-1 + 3 bar 37/759/0 37/759/0
-1 + 5 bar 37/758/0 37/758/0
-1 + 9 bar 37/757/0 37/757/0

Range Product No
3/8" BSP
Product No
1/2" BSP
0 + 1 bar & psi 37/721/0 37/721/8
0 + 1.6 bar & psi 37/722/0 37/722/8
0 + 2.5 bar & psi 37/723/0 37/723/8
0 + 4 bar & psi 37/724/0 37/724/8
0 + 6 bar & psi 37/725/0 37/725/8
0 + 10 bar & psi 37/726/0 37/726/8
0 + 16 bar & psi 37/727/0 37/727/8
0 + 25 bar & psi 37/728/0 37/728/8
0 + 40 bar & psi 37/729/0 37/729/8
0 + 60 bar & psi 37/760/0 37/760/8
0 + 100 bar & psi 37/761/0 37/761/8
0 + 160 bar & psi 37/762/0 37/762/8
0 + 250 bar & psi 37/763/0 37/763/8
0 + 400 bar & psi 37/764/0 37/764/8
0 + 600 bar & psi 37/765/0 37/765/8
     
-1 + 0 bar & psi 37/766/0 37/766/8
     
-1 + 3 bar & psi 37/769/0 37/769/8
-1 + 5 bar & psi 37/768/0 37/768/8
-1 + 9 bar & psi 37/767/0 37/767/8
For trade price & delivery: Please contact us for details.

Other designs and specifications are available to special order. Most products can be branded and packed to your specifications. Minimum quantities apply. Tell us what you need using our product enquiry page.

Trading is subject to our Standard Terms & Conditions