Thermometers homeAbout brannanbrannan sales and serviceBrannan SupportBrannan NewsBrannan educational resourcesDirections to brannanContact Brannan
BS 593 : 1989 Laboratory Thermometers

The thermometers covered by this Standard as listed below provide a higher accuracy than the BS 1704 : 1985 (150 1770-1981). We have only included Celsius thermometers to the BS 593 specification. The thermometers are supplied as standard in yellow back glass wherever possible. Instruments whose range does not include 0°C are specified to have an auxiliary ice point scale.

BS 593 : 1989 Laboratory Thermometers - Total Immersion




Designation in
BS 593 : 1989
Nominal Range
°C
Division
Length
Immersion Product No
A 10°C/Total -30 +10 0.1 405 Total 51/059/5
A 20°C/Total -20 +20 0.1 405 Total 51/060/0
A 40°C/Total 0 +40 0.1 405 Total 51/061/0
A 70°C/Total +40 +70 0.1 405 Total 51/062/0
A 100°C/Total +70 +100 0.1 405 Total 51/063/0
A 130°C/Total +100 +130 0.1 405 Total 51/064/0
A 160°C/Total +130 +160 0.1 405 Total 51/065/0
B 60°C/Total -20 +60 0.2 405 Total 51/066/0
B 110°C/Total +50 +110 0.2 405 Total 51/067/0
B 160°C/Total +100 +160 0.2 405 Total 51/068/0
B 210°C/Total +150 +210 0.2 405 Total 51/069/0
B 260°C/Total +200 +260 0.2 405 Total 51/070/0
For trade price & delivery: Please contact us for details.

BS 593 : 1989 Laboratory Thermometers



- Partial Immersion (100mm) Designations A & B
Designation in
BS 593 : 1989
Nominal Range
°C
Division
Length
Immersion Product No
A 10°C/100 -30 +10 0.1 405 100mm 51/001/0
A 20°C/100 -20 +20 0.1 405 100mm 51/002/0
A 40°C/100 0 +40 0.1 405 100mm 51/003/0
A 70°C/100 +40 +70 0.1 405 100mm 51/004/0
A 100°C/100 +70 +100 0.1 405 100mm 51/005/0
A 130°C/100 +100 +130 0.1 405 100mm 51/006/0
A 160°C/100 +130 +160 0.1 405 100mm 51/007/0
B 60°C/100 -20 +60 0.2 405 100mm 51/008/0
B 110°C/100 +50 +110 0.2 405 100mm 51/009/0
B 160°C/100 +100 +160 0.2 405 100mm 51/010/0
B 210°C/100 +150 +210 0.2 405 100mm 51/011/0
B 260°C/100 +200 +260 0.2 405 100mm 51/012/0
For trade price & delivery: Please contact us for details.

BS 593 : 1989 Laboratory Thermometers



- Partial Immersion (100mm) Designation F
Designation in
BS 593 : 1989
IP
equiv
ASTM
equiv
Nominal Range
°C
Division Length
mm
Immersion
mm
Product No
F 50°C/100 IP 77C ASTM 37C -2 +52 0.2 400 100 58/077/2
F 75°C/100 IP 78C ASTM 38C +24 +78 0.2 400 100 58/078/2
F 100°C/100 IP 79C ASTM 39C +48 +102 0.2 400 100 58/079/2
F 125°C/100 IP 80C ASTM 40C +72 +126 0.2 400 100 58/080/2
F 150°C/100 IP 81C ASTM 41C +98 +152 0.2 400 100 58/081/2
F 175°C/100 IP 83C ASTM 102C +123 +177 0.2 400 100 58/083/2
F 200°C/100 IP 84C ASTM 103C +148 +202 0.2 400 100 58/084/2
F 225°C/100 IP 85C ASTM 104C +173 +227 0.2 400 100 58/085/2
F 250°C/100 IP 86C ASTM 105C +198 +252 0.2 400 100 58/086/2
F 275°C/100 IP 87C ASTM 106C +223 +277 0.2 400 100 58/087/2
F 300°C/100 IP 88C ASTM 107C +248 +302 0.2 400 100 58/088/2
F 255°C/100 IP 82C ASTM 42C +95 +255 0.5 400 100 58/082/2
For trade price & delivery: Please contact us for details.

BS 593 : 1989 Laboratory Thermometers



- Partial Immersion (76mm) Designation F
Designation in
BS 593 : 1989
IP
equivalent
ASTM
equivalent
Nominal Range
°C
Division Length
mm
Immersion
mm
Product No
F 150°C/76 - ASTM 1C -20 +150 1.0 327 76 59/001/2
F 300°C/76 IP 62C ASTM 2C -5 +300 1.0 395 76 58/062/2
F 400°C/76 IP 73C ASTM 3C -5 +400 1.0 420 76 58/073/2
For trade price & delivery: Please contact us for details.

Other designs and specifications are available to special order. Most products can be branded and packed to your specifications. Minimum quantities apply. Tell us what you need using our product enquiry page.

Trading is subject to our Standard Terms & Conditions