Thermometers homeAbout brannanbrannan sales and serviceBrannan SupportBrannan NewsBrannan educational resourcesDirections to brannanContact Brannan
Specific Gravity Hydrometers
The specific gravity 60/60°F scale compares the relative density of a given liquid with that of water, at 60°F (15.6°C). The instruments listed are similar to hydrometers included in ISO 650 and in the (now superseded) 1960 issue of BS 718.

General Purpose Specific Gravity Hydrometers Series S50



Range Span of 0.050°SG
Length = 190mm
Divided in 0.002°SG
Hydrometer Range
°SG
Surface
Tension
Product No
0.60 to 0.65 Low 10/899/0
0.65 to 0.70 10/900/0
0.70 to 0.75 10/901/0
0.75 to 0.80 10/902/0
0.80 to 0.85 10/903/0
0.85 to 0.90 10/904/0
0.90 to 0.95 10/905/0
0.95 to 1.00 10/906/0
1.00 to 1.05 Medium 10/907/0
1.05 to 1.10 10/908/0
1.10 to 1.15 10/909/0
1.15 to 1.20 10/910/0
1.20 to 1.25 10/911/0
1.25 to 1.30 10/912/0
1.30 to 1.35 10/913/0
1.35 to 1.40 10/914/0
1.40 to 1.45 10/915/0
1.45 to 1.50 10/916/0
1.50 to 1.55 10/917/0
1.55 to 1.60 10/918/0
1.60 to 1.65 10/919/0
1.65 to 1.70 10/990/0
1.70 to 1.75 10/991/0
1.75 to 1.80 10/992/0
1.80 to 1.85 10/993/0
1.85 to 1.90 10/994/0
1.90 to 1.95 10/995/0
1.95 to 2.00 10/996/0
For trade price & delivery: Please contact us for details.

General Purpose Specific Gravity Hydrometers Series M50



Range Span of 0.050°SG
Length = 270mm
Divided in 0.001°SG

Hydrometer Range
°SG
Surface
Tension
Product No
0.60 to 0.65 Low 10/960/0
0.65 to 0.70 10/961/0
0.70 to 0.75 10/962/0
0.75 to 0.80 10/963/0
0.80 to 0.85 10/964/0
0.85 to 0.90 10/921/0
0.90 to 0.95 10/922/0
0.95 to 1.00 10/923/0
1.00 to 1.05 Medium 10/924/0
1.05 to 1.10 10/925/0
1.10 to 1.15 10/926/0
1.15 to 1.20 10/927/0
1.20 to 1.25 10/928/0
1.25 to 1.30 10/929/0
1.30 to 1.35 10/930/0
1.35 to 1.40 10/931/0
1.40 to 1.45 10/932/0
1.45 to 1.50 10/970/0
1.50 to 1.55 10/971/0
1.55 to 1.60 10/972/0
1.60 to 1.65 10/973/0
1.65 to 1.70 10/974/0
1.70 to 1.75 10/975/0
1.75 to 1.80 10/976/0
1.80 to 1.85 10/977/0
1.85 to 1.90 10/978/0
1.90 to 1.95 10/979/0
1.95 to 2.00 10/980/0
For trade price & delivery: Please contact us for details.

General Purpose Specific Gravity Hydrometers Series M100



Range Span of 0.100°SG
Length = 250mm
Divided in 0.002°SG

Hydrometer Range
°SG
Surface
Tension
Product No
0.60 to 0.70 Low 10/940/0
0.70 to 0.80 10/941/0
0.80 to 0.90 10/942/0
0.90 to 1.00 10/943/0
1.00 to 1.10 Medium 10/944/0
1.10 to 1.20 10/945/0
1.20 to 1.30 10/946/0
1.30 to 1.40 10/947/0
1.40 to 1.50 10/948/0
1.50 to 1.60 10/949/0
1.60 to 1.70 10/950/0
1.75 to 1.80 10/951/0
1.80 to 1.90 10/952/0
1.90 to 2.00 10/953/0
For trade price & delivery: Please contact us for details.

General Purpose Specific Gravity Hydrometers 200 Series



Range Span of 0.200°SG
Length = 250mm
Divided in 0.002°SG

Hydrometer Range
°SG
Surface
Tension
Product No
0.60 to 0.80 Low 10/500/0
0.80 to 1.00 10/501/0
1.00 to 1.20 Medium 10/502/0
1.20 to 1.40 10/503/0
1.40 to 1.60 10/504/0
1.60 to 1.80 10/505/0
1.80 to 2.00 10/506/0
For trade price & delivery: Please contact us for details.

Other designs and specifications are available to special order. Most products can be branded and packed to your specifications. Minimum quantities apply. Tell us what you need using our product enquiry page.

Trading is subject to our Standard Terms & Conditions